Started in the Academic Year 2016 – 2017
Started in the academic year 2023-2024
To provide opportunities for developing high quality mathematical skills and abilities with an attitude for success.
The aim of teaching and learning mathematics are to encourage and enable students to:
Established in the year 2000 with an initial collection of 213 books, the Mathematics Department Library has now grown to house 400 books. The collection includes subject-oriented mathematics books, competitive examination guides, and various reference materials. Students make regular use of the library to strengthen their reading, communication, and academic skills.
HEAD & Assistant Professor of Mathematics
Assistant Professor of Mathematics
Assistant Professor of Mathematics
Assistant Professor of Mathematics
Our department has produced 6 Gold Medals and 79 University Rank Holders.
| S.No | Name of the Student | Course | Batch | Rank |
|---|---|---|---|---|
| 1 | P. KIRITHIKA | M.Sc | 2018-2020 | I |
| 2 | S. REVATHI | B.Sc | 2012-2015 | I |
| 3 | M. VADIVUKARASI | B.Sc | 2010-2013 | I |
| 4 | T. PRIYADEVI | B.Sc | 2009-2012 | I |
| 5 | A. SHOBANA | M.Sc | 2005-2007 | I |
| 6 | L. KAVIPRIYA | M.Sc | 2003-2005 | I |
| S.No | Name of the Student | Course | Batch | Rank |
|---|---|---|---|---|
| 1 | M.MANORANJITHA | B.Sc | 2022-2025 | VII |
| 2 | P.KAVIPRIYA | B.Sc | 2021-2024 | VII |
| 3 | RANJANI PRIYADHARSHINI.S | M.Sc | 2021 - 2023 | VII |
| 4 | A.KAVIPRIYA | B.Sc | 2019-2022 | VII |
| 5 | SREEJA.M | B.Sc | 2018 - 2021 | X |
| 6 | RANJANI PRIYADHARSHINI.S | B.Sc | 2018 - 2021 | IX |
| 7 | P.NIVEEDHA | M.Sc | 2018-2020 | V |
| 8 | K.KARTHIKA | B.Sc(CA) | 2017-2020 | III |
| 9 | S.POONDHARSHINI | B.Sc | 2017-2020 | II |
| 10 | J.SIVAMALAR | B.Sc | 2016-2019 | V |
| 11 | S.DHIVYAPRIYA | M.Sc | 2017-2019 | VIII |
| 12 | E.GAYATHRI | M.Sc | 2017-2019 | III |
| 13 | M.NANDHINI | M.Sc | 2017-2019 | II |
| 14 | N.KOWSALYADEVI.N | B.Sc(CA) | 2015-2018 | X |
| 15 | P.NIVETHA | BS CA | 2015-2018 | III |
| 16 | C.VIDHYA | BSC | 2015-2018 | IV |
| 17 | P.KIRUTHIKA | BSC | 2015-2018 | II |
| 18 | E.AMUTHA DEVI.E | MSC | 2016 -2018 | VIII |
| 19 | T.RUBA | MSC | 2016 -2018 | VII |
| 20 | M.SHIBA PARVEEN | MSC | 2016 -2018 | II |
| 21 | P.KIRUTHIKA | M.Sc | 2014-2017 | IX |
| 22 | S.PRIYA | B.Sc | 2014-2017 | IX |
| 23 | R.MADHUPRIYA | B.Sc | 2014-2017 | X |
| 24 | S.BRINDHA | B.Sc | 2014-2017 | III |
| 25 | P.SANTHIYA PRIYA | B.Sc | 2014-2017 | II |
| 26 | K.MUTHULAKSHMI | M.Sc | 2014-2016 | VIII |
| 27 | N.PRIYANKA | B.Sc | 2013-2016 | X |
| 28 | P.BOMMUTHAI | B.Sc | 2013-2016 | X |
| 29 | S.SAPNA BEGAM | B.Sc(CA) | 2012-2015 | X |
| 30 | G.NITHYA | B.Sc | 2012-2015 | VII |
| 31 | P.PAVITHRA | B.Sc | 2012-2015 | VI |
| 32 | S.GANDHIMATHI | M.Sc | 2011-2014 | VIII |
| 33 | R.PAVITHRA | M.Sc | 2011-2014 | VI |
| 34 | S.LOGESWARI | M.Sc | 2011-2014 | II |
| 35 | S.GOWSALYADEVI | M.Sc | 2011-2014 | II |
| 36 | K.GAYATHRI | B.Sc(CA) | 2011-2014 | VIII |
| 37 | S.YAMUNA | M.Sc | 2011-2013 | III |
| 38 | A.B.GULIJHAR FATHIMA | B.Sc | 2010-2013 | X |
| 39 | A.PADMAPRIYA | M.Sc | 2010-2012 | V |
| 40 | C.KARTHIKA | B.Sc(CA) | 2009-2012 | X |
| 41 | R.PAVITHRA | B.Sc | 2009-2012 | VIII |
| 42 | S.GOWSALYADEVI | B.Sc | 2009-2012 | III |
| 43 | S.LOGESWARI | B.Sc | 2009-2012 | II |
| 44 | C.POOVIZHISELVI | B.Sc(CA) | 2008-2011 | VII |
| 45 | N.KASTHURI | B.Sc | 2008-2011 | IX |
| 46 | C.MAHESWARI | B.Sc | 2008-2011 | V |
| 47 | S.SPANA | B.Sc | 2008-2011 | IV |
| 48 | P.SARANYA | M.Sc | 2009-2011 | VI |
| 49 | N.GOMATHI | M.Sc | 2009-2011 | IV |
| 50 | S.ANOOR SELVI | M.Sc | 2009-2011 | II |
| 51 | M.SUGANYA | B.Sc(CA) | 2007-2010 | VIII |
| 52 | S.SASIKALA | B.Sc(CA) | 2007-2010 | V |
| 53 | S.SOWMIYA | M.Sc | 2008-2010 | II |
| 54 | V.NITHYA | B.Sc(CA) | 2006-2009 | X |
| 55 | N.GOMATHI | B.Sc(CA) | 2006-2009 | VI |
| 56 | P.KANCHANA | B.Sc | 2006-2009 | VIII |
| 57 | P.SARANYA | B.Sc | 2006-2009 | V |
| 58 | K.LAVANYA | B.Sc | 2006-2009 | IV |
| 59 | M.YAMUNA | B.Sc | 2006-2009 | II |
| 60 | V.M.JANAKI | M.Sc | 2007-2009 | VIII |
| 61 | R.RAJASATHYA | M.Sc | 2007-2009 | VI |
| 62 | S.GOMALADEVI | M.Sc | 2007-2009 | V |
| 63 | K.PRIYA | B.Sc | 2005-2008 | IX |
| 64 | R.KIRUTHIKA | B.Sc(CA) | 2005-2008 | VII |
| 65 | K.AMBIKA | B.Sc(CA) | 2004-2007 | IX |
| 66 | T.DHIVYA | B.Sc(CA) | 2004-2007 | IV |
| 67 | L.ANITHA | B.Sc(CA) | 2004-2007 | III |
| 68 | G.POONGOTHAI | B.Sc | 2004-2007 | III |
| 69 | M.MUTHULAKSHMI | M.Sc | 2005-2007 | VII |
| 70 | S.SUDHA | B.Sc(CA) | 2003-2006 | VI |
| 71 | Y.SANGEETHA | B.Sc(CA) | 2003-2006 | V |
| 72 | S.KIRUTHIGA | B.Sc(CA) | 2003-2006 | IV |
| 73 | S.KALAIPRIYA | B.Sc(CA) | 2003-2006 | II |
| 74 | T.S.SASIKALA | B.Sc | 2003-2006 | IX |
| 75 | S.GOMATHY | M.Sc | 2004-2006 | V |
| 76 | D.GOMATHI | B.Sc(CA) | 2002-2005 | IX |
| 77 | K.MUTHULAKSHMI | B.Sc(CA) | 2002-2005 | VIII |
| 78 | G.SHALINI | B.Sc | 2002-2005 | X |
| 79 | K.RAJAMANI | M.Sc | 2003-2005 | X |
| 80 | P.KARTHIKA | M.Sc | 2003-2005 | III |
So far our students scored above 722 centum in university examination.
Campus placement is the program conducting for students pursuing or in the stage of completing the programme to identify the talented and qualified professionals before they complete their education. Many students have understood the importance of placement training that is being imparted in aptitude training or soft skills. Most of our students got placed in various schools, colleges, Banks and corporate companies.
| S.No | Year | No. of Students Placed | Name of the Company |
|---|---|---|---|
| 1 | 2024 | 1 | Federal Bank, Erode |
| 2 | 2024 | 10 | High source HR Solutions Pvt Ltd, Bengaluru |
| 3 | 2024 | 3 | Incline, Karur |
| 4 | 2024 | 3 | Sri Chaitanya School, Erode |
| S.No | Name | Batch | Working Field |
|---|---|---|---|
| 1 | S.B.Subhiksha | 2023-2025 | PO,Canara Bank ,Kerala |
| 2 | N.S.Haripreetha | 2021-2024 | CSA-Fedaral Bank, Erode |
| 3 | V.Gireetha | 2021-2023 | Sri Chaitanya School, Erode |
| 4 | S.Nithyaa Sree | 2021-2023 | Sri Chaitanya School, Erode |
| 5 | E.Vanitha | 2019-2022 | Assistant Branch Postmaster |
| 6 | R.Kabila | 2019-2022 | Assistant Branch Postmaster |
| 7 | K.Yamuna | 2019-2022 | Officer,Axis Bank |
| 8 | B.Parkavi | 2017-2020 | Assistant Branch Postmaster |
| 9 | S.Poondharshini | 2017-2020 | Assistant Branch Postmaster |
| 10 | V.Shobanadevi | 2016-2018 | Trainer |
| 11 | S.Shenbagavalli | 2016-2018 | Trainer |
| 12 | M.Sowmiya | 2015-2018 | Govt. Teacher,Somanur |
| 13 | L.Priyanka | 2015-2017 | PRO |
| 14 | K.Saranya | 2015-2017 | Business Officier |
| 15 | R.Priyanka | 2014-2017 | Developer |
| 16 | N.Baby | 2015-2017 | Assistant Trainer |
| 17 | R.Jasmine | 2015-2017 | Radio Jockey |
| 18 | N.Hemalatha | 2015-2017 | Assistant Manager |
| 19 | A.Malathi | 2013-2016 | Process Associate |
| 20 | T.Divyasree | 2013-2016 | Process Associate |
| 21 | K.Narmatha | 2013-2016 | Aptitude Trainer |
| 22 | K.Naveena | 2013-2016 | Aptitude Trainer |
| 23 | T.Nancy | 2011-2014 | Govt. Teacher,Erode |
| 24 | T.Jancy | 2011-2014 | Govt. Teacher,Erode |
| 25 | M.Akilandeswari | 2010-2013 | Govt. Teacher,Erode |
| 26 | S.Gomaladevi | 2007-2009 | Govt. Teacher,Erode |
| 27 | P.Bhuvaneshwari | 2005-2008 | Govt. Teacher,Karur |
| 28 | N.Malathi | 2004-2007 | IT-Wipro Chennai |
| 29 | T. Baby | 2003-2005 | Assistant Professor |
| 30 | P. Shakilabanu | 2002-2004 | Assistant Professor |
| 31 | G.A.Shiyamla | 2002-2004 | Assistant Professor |
| 32 | V.Puspalatha | 2002-2004 | Assistant Professor |
Research details will be updated soon...
| S.No | No. of Students Received | State/Government | Name of the Scholarship | Amount |
|---|---|---|---|---|
| 1 | 10 | STATE GOVERNMENT | PPS | Rs. 1000/each |
| 2 | 10(UG) 2(PG) |
CENTRAL GOVERNMENT SCHOLARSHIP | CSS | Rs. 12000(UG) Rs. 20000(PG) |
| 3 | 1 | STATE GOVERNMENT | SC/ST | Rs. 2608 |
| 4 | 2 | PRIVATE | JINDAL | Rs. 10800(UG) |
| 5 | 3(UG) 1(PG) |
PRIVATE | HDFC | Rs. 30000(UG) Rs. 35000(PG) |
| 6 | 2 | PRIVATE | CHOLA DRIVER KIDS | Rs. 32000(PG) |
| 7 | 1 | STATE GOVERNMENT | INDHIRA GANDHI SINGLE CHILD SCHOLARSHIP | Rs. 36800(PG) |